2015 Grant Recipients
Thank you to all of the organizations that applied for a grant from the High point Community Foundation and congratulations to those awarded funds in 2015.
Organization | HPCF | Cory McInnis | Violet Hutchens | Total | Purpose of Grant |
Community Clinic of High Point | 9,722.00 | 9,722.00 | Emergency Dental Extraction Program | ||
Dustin’s GreenHouse Memorial | 19,242.00 | 19,242.00 | International Leadership Program – Andrews/Central/Ragsdale | ||
Guilford County Partnership for Children | 26,617.00 | 17,285.00 | 43,902.00 | Ready for School, Ready for Life – program to coordinate existing resources for 0-8 year olds to prepare them for school | |
High Point Community Against Violence | 23,944.00 | 23,944.00 | Violent Crime reduction program in High Point | ||
High Point Seventh-Day Adventist Church | 6,562.00 | 6,562.00 | Program to provide over the counter medicine to HP residents | ||
Kirkman Park Elementary School | 11,428.00 | 11,715.00 | 23,143.00 | Read Learn Succeed – Library Books for 21st century | |
Mt. Zion Baptist Church | 7,083.00 | 7,083.00 | Community Writing Center | ||
Out of the Garden Project | 24,528.00 | 24,528.00 | Fresh Mobile Markets at five High Point locations | ||
Salvation Army of HP Boys & Girls Club | 23,080.00 | 23,080.00 | Computers & technology for after school programs | ||
Sisters of Charity of St. Vincent De Paul | 27,890.00 | 27,890.00 | Educational Scholarships | ||
The Arc of High Point | 14,000.00 | 14,000.00 | Creative Arts Studio program | ||
The City Project | 30,055.00 | 30,055.00 | Phase II Analysis of Downtown Multi-Purpose Facility | ||
UW – Greater High Point Food Alliance | 8,000.00 | 8,000.00 | Mobile app for food access information | ||
WEM/ Leslie’s House | 47,706.00 | 47,706.00 | Leslie’s House Rapid Re-Housing program | ||
World Relief Corp | 5,698.00 | 5,698.00 | Health promotion for refugee families | ||
YMCA | 14,445.00 | 14,445.00 | Feeding Lisa’s Kids Program | ||
Total | 300,000.00 | 11,715.00 | 17,285.00 | 329,000.00 | Allocation from HCPF Endowment Fund $300,000 |
Allocation from Cory McInnis Education Fund $11,715 |
|||||
Alocation from Violet Hutchens Children’s Fund $17,285 |